iPhone 17 Pro 1tb Cosmic Orange
- Skärmstorlek: 6.3 "
- Processor: A19 Pro
- Lagring: 1000 GB
- Nätverk: 5G
Produktbeskrivning
Om iPhone 17 Pro 1tb Cosmic Orange
iPhone 17 Pro 1TB är byggd för proffs som kräver mer än standard. Med supernöjd kundservice, oöverträffad säkerhet och iOS 26:s senaste möjligheter är denna enhet en investering i produktivitet och framtidssäkerhet för ditt företag. Den fantastiska trippelkameran fångar detaljer som din konkurrens missar, perfekt för marknadsföring, dokumentation och videoproduktion.
Skärmen är en marvel av teknik – Super Retina XDR med 120 Hz uppdateringsfrekvens och extremt högt färgåtergivning ger dig en upplevelse som få andra mobiler kan matcha. A19 Pro-processorn levererar blixtrande hastighet för alla applikationer, från tung videobearbetning till realtidssamarbete.
Den här enheten är gjord för ledande företag, kreatörer och teknikentusiaster som inte accepterar kompromisser. Höj din mobila potential – beställ iPhone 17 Pro 1TB Cosmic Orange idag och få din verksamhet till nästa nivå.
Specifikation
| Vikt | 0,000 g |
|---|---|
| Skärmstorlek | 6.3 " |
| Upplösning | 2622 x 1206 pixels |
| Screen shape | Flat |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Display glass type | Ceramic Shield 2 |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus),Hybrid Log-Gamma (HLG) |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processorfamilj | Apple |
| Processor | A19 Pro |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
| Compatible memory cards | Not supported |
| Rear camera type | Triple camera |
| Kameraupplösning | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.8 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Rear camera focal length | 24 mm |
| Second rear camera focal length | 13 mm |
| Third rear camera focal length | 100 mm |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2 x |
| Third rear camera lens name | Fusion Telephoto |
| Rear camera lens name | Fusion Main |
| Optical zoom in | 8 x |
| Second rear camera lens name | Fusion Ultra Wide |
| Optical zoom | 16 x |
| Digital zoom | 40 x |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 18 MP |
| Front camera resolution | 3840 x 2160 pixels |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Video recording modes | 720p,1080p,2160p |
| Auto focus | Yes |
| Smart framing | Center Stage |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| QuickTake video | Yes |
| Camera button controls | Cameras,Depth,Exposure,Styles,Tone,Zoom |
| Portrait mode | Yes |
| Panorama | Yes |
| Continuous shooting mode | Yes |
| Audio mix | Yes |
| Macro video recording | Yes |
| Macro photography | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Audio zoom | Yes |
| Playback zoom | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| SIM card capability | Dual SIM |
| Nätverk | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA,HSPA+,UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR,NR mmWave,Sub6 |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Frequency band | Penta-band |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| MIMO | Yes |
| iBeacon | Yes |
| AirPlay | Yes |
| Thread networking technology | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Short Message Service (SMS) | Yes |
Yes |
|
| Form factor | Bar |
| Färg | Orange |
| Colour name | Cosmic Orange |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| International Protection (IP) code | IP68 |
| Waterproof up to | 6 m |
| Protection features | Dust resistant,Reflective,Splash proof,Water resistant |
| Housing material | Aluminium,Glass |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Graphics card cores | 6 |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Action button | Yes |
| Speakerphone | Yes |
| Roadside assistance | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Camera button | Yes |
| Spatial audio | Yes |
| Action button features | Accessibility,Camera,Controls,Flashlight,Focus,Magnifier,Recognize Music,Shortcut,Silent mode,Translate,Visual Intelligence,Voice Memo |
| Wide Spectrum | Yes |
| Screen sharing | Yes |
| Hearing aid compatibility | Yes |
| Vibrating alert | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Number of microphones | 4 |
| Audio formats supported | AAC,APAC,FLAC,MP3 |
| Video formats supported | H.264,AV1,HEVC,Apple Log 2,ProRes |
| Platform | iOS |
| Operativsystem | iOS 26 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 33 h |
| Continuous video playback time (streamed) | 30 h |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2820 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 35 W |
| Energy efficiency class | A |
| Vikt | 206 g |
| Bredd | 71.9 mm |
| Depth | 8.75 mm |
| Höjd | 150 mm |
| Package width | 89.5 mm |
| Package depth | 168.41 mm |
| Package height | 29.01 mm |
| Package weight | 372 g |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity (H-H) | 5 – 95 % |
| Operating altitude | 0 – 3000 m |
| AC adapter included | No |
| Cables included | USB Type-C |
| Lagring | 1000 GB |