Samsung Galaxy S25 Edge Blue 512 GB
- Skärmstorlek: 6.7 "
- Processor: 8 Elite
- Lagring: 512 GB
- Nätverk: 5G
Produktbeskrivning
Om Samsung Galaxy S25 Edge Blue 512 GB
Samsung Galaxy S25 Edge Blue är designad för moderna företagare som inte vill kompromissa mellan stil och prestanda. Den ultratunna designen gör den lätt att bära och hantera hela dagen, medan den professionella 200 MP-kameran med AI-förbättring öppnar nya möjligheter för visualisering och dokumentation. Now Brief-funktionen håller användaren organiserad med personliga uppdateringar och aktivitetsinsikter genom dagen.
Telefonens Snapdragon 8 Elite Mobile Platform är optimerad speciellt för Galaxy och levererar blixtrande snabbhet för både dagliga uppgifter och AI-drivna arbetsflöden. 6,7-tums Dynamic AMOLED 2X-display med 120 Hz refresh rate och Gorilla Glass Victus 2 ger en ljuvlig användarupplevelse med högsta möjliga skydd.
Galaxy S25 Edge Blue passar för företag och yrkesverksamma som prioriterar säkerhet, bärbarhet och framstående kamera-prestanda. Beställ din enhet idag och ge dina medarbetare den senaste Samsung-teknologin med fullständig B2B-support och företagsfokuserade säkerhetsfunktioner.
Specifikation
| Vikt | 0,350 g |
|---|---|
| Skärmstorlek | 6.7 " |
| Upplösning | 3120 x 1440 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Brand specific technologies | Always-on display |
| Processorfamilj | Snapdragon |
| Processor | 8 Elite |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
| Processor frequency | 3.5 GHz |
| RAM capacity | 12 GB |
| Lagring | 512 GB |
| User memory | 476.5 GB |
| Compatible memory cards | Not supported |
| Rear camera type | Dual camera |
| Kameraupplösning | 200 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 200 MP |
| Fourth rear camera resolution (numeric) | 200 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Optical zoom | 2 x |
| Digital zoom | 10 x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| SIM card capability | Dual SIM |
| Nätverk | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 5G standard | Sub6 SDL,Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Short Message Service (SMS) | Yes |
Yes |
|
| Form factor | Bar |
| Färg | Blue |
| Colour name | Titanium Icy Blue |
| International Protection (IP) code | IP68 |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Speakers | stereo |
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Platform | Android |
| Operativsystem | Android 15 |
| User interface (UI) | One UI 7.0 |
| Batterikapacitet | 3900 mAh |
| Removable battery | No |
| Continuous video playback time | 24 h |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2405 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| USB Type-C charging port | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Barometer | Yes |
| Energy efficiency class | A |
| Vikt | 163 g |
| Bredd | 75.6 mm |
| Depth | 5.8 mm |
| Höjd | 158.2 mm |
| Head SAR (EU) | 1.235 W/kg |
| Body SAR (EU) | 1.25 W/kg |
| AC adapter included | No |
| Cables included | USB Type-C |
| Repairability index | 8.4 |
| Security update term | 31 May 2032 |
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watc |