Apple iPad 11″ – A16, 256 GB, Wi-Fi + Cellular – Silver
- Skärmstorlek: 11 "
- Processor: A16
- Lagring: 256 GB
- Operativsystem: iPadOS 18
Logga in för pris
Vi återkommer med exakt datum.
Beskrivning
iPad 11″ är den perfekta multitasking-lösningen för företag som behöver portabel kraft. Oavsett om det gäller presentationer, projektarbete eller kundmöten ute på fältet, levererar denna enhet både flexibilitet och tillförlitlighet. Det glassartade skärmen med Liquid Retina-teknologi ger skarp bild och utmärkt färgåtergivning för kravande arbete.
A16-processorn garanterar blixtsnabba applikationer och smooth multitasking även under tunga arbetsbelastningar. Wi-Fi 6-anslutningen tillsammans med inbyggd mobilanslutning säkerställer att du aldrig förlorar anslutningen eller produktiviteten.
Den här iPad:en är ideal för säljteam, projektledare och alla som behöver en robust enhet för mobilt arbete. Investera i en iPad som håller jämn takt med dina ambitioner – kontakta oss idag för volympriser och företagslösningar.
Specifikation
Ytterligare information
| Vikt | 770 g |
|---|---|
| Skärmstorlek | 11 " |
| Upplösning | 2360 x 1640 pixels |
| LED backlight | Ja |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Display brightness | 500 cd/m² |
| Touch technology | Multi-touch |
| Video mirroring | Ja |
| Touchscreen type | Capacitive |
| Rounded display corners | Ja |
| Oleophobic coating | Ja |
| Number of external displays supported | 1 |
| Pixel density | 264 ppi |
| Fingerprint resistant | Ja |
| Processor manufacturer | Apple |
| Processorfamilj | Apple |
| Processor | A16 |
| Processor cores | 5 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Lagring | 256 GB |
| Card reader integrated | Nej |
| Storage media | Flash |
| Graphics card family | Apple |
| Graphics card cores | 4 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Rear camera type | Single camera |
| Kameraupplösning | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5 x |
| Panorama | Ja |
| Time lapse mode | Ja |
| Auto focus | Ja |
| Image stabilizer | Ja |
| High Dynamic Range (HDR) supported | Ja |
| Cinematic video stabilization | Ja |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Video recording | Ja |
| Resolution at capture speed | 1280×720@30fps, 1280×720@60fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Ja |
| Front camera | Ja |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Lens correction | Ja |
| Screen flash | Ja |
| Geotagging | Ja |
| Burst mode | Ja |
| Center Stage | Ja |
| Slow motion mode | Ja |
| Camera High Dynamic Range (HDR) mode | Ja |
| Playback zoom | Ja |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Mobile network connection | Ja |
| Nätverk | 5G |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 5G standard | NR |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Ja |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | Nej |
| 3G bands supported | 850, 900, 1700, 1900, 2100 MHz |
| AirPlay | Ja |
| SIM card type | eSIM |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Ja |
| Voice call | Ja |
| Video call | Ja |
| Form factor | Slate |
| Färg | Silver |
| Device type | Mobile tablet |
| Housing material | Aluminium |
| International Protection (IP) code | IP42 |
| Position location | Ja |
| GPS (satellite) | Ja |
| iBeacon | Ja |
| Wi-Fi positioning | Ja |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Accelerometer | Ja |
| Ambient light sensor | Ja |
| Gyroscope | Ja |
| Electronic compass | Ja |
| Barometer | Ja |
| Fingerprint reader | Ja |
| Platform | iPadOS |
| Operativsystem | iPadOS 18 |
| Virtual assistant | Apple Siri |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips |
| Mac compatibility | Ja |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Y |
| Battery included | Ja |
| Battery technology | Lithium Polymer (LiPo) |
| Batterikapacitet | 28.93 Wh |
| Browsing time (Wi-Fi) | 10 h |
| Browsing time (5G) | 9 h |
| USB Type-C charging port | Ja |
| USB Power Delivery (USB PD) | Ja |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Doesn't contain | Arsenic, Beryllium, Mercury (element), PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, KEY, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Bredd | 179.5 mm |
| Djup | 7 mm |
| Höjd | 248.6 mm |
| Vikt | 481 g |
| AC adapter included | Nej |
| Cables included | USB Type-C |
| Brand specific technologies | True Tone |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity (H-H) | 5 – 95 % |
| Operating altitude | 0 – 3000 m |
Support
När något krånglar svarar en person som kan ert avtal och era enheter – inga chatbotar, inga manus, ingen lång kö. Vi löser ärendet direkt om vi kan, och återkommer själva om det behövs. Vid hårdvarufel eller skadade enheter ordnar vi snabbt ersättning så medarbetaren kan jobba vidare.
Telefon, mejl eller formulär – välj det som passar.
