Samsung Galaxy S26 Ultra White 1000 GB
- Skärmstorlek: 6.9 "
- Processor: 8 Elite Gen 5
- Lagring: 1000 GB
- Nätverk: 5G
Produktbeskrivning
Om Samsung Galaxy S26 Ultra White 1000 GB
Galaxy S26 Ultra White är designad för professionella power users som kräver prestanda utan kompromisser. Med AI-integrerad fotobehandling, blixtrande 5G-anslutning och en helt ny privat display kan dina medarbetare arbeta säkrare och mer effektivt var som helst. Enheten passar perfekt för företag som vill investera i framtidssäker teknik som ökar produktiviteten.
Snapdragon 8 Elite Gen 5-processorn med 39% snabbare NPU och Dynamic AMOLED 2X-displayen med 2600 cd/m² ljusstyrka säkerställer otrolig prestanda. En större Vapor Chamber och Super Fast Charging 3.0 håller enheten cool och fulladdat hela arbetsdagen.
Galaxy S26 Ultra passar för organisationer, konsulter och mobila yrkesarbetare som behöver en premiumlösning med säkerhet i fokus. Kontakta oss idag för volymprissättning och företagskonfiguration av denna flaggskeppsenhet.
Specifikation
| Vikt | 0,000 g |
|---|---|
| Skärmstorlek | 6.9 " |
| Upplösning | 3120 x 1440 pixels |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Armor 2 |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Brand specific technologies | Always-on display |
| Pixel density | 499 ppi |
| Processorfamilj | Snapdragon |
| Processor | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 4.74 GHz |
| Processor frequency | 3.6 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| RAM capacity | 16 GB |
| Lagring | 1000 GB |
| Compatible memory cards | Not supported |
| Rear camera type | Quad camera |
| Second rear camera sensor size | 1/2.52 " |
| Rear camera sensor size | 1/1.3 " |
| Third rear camera sensor size | 1/2.52 " |
| Kameraupplösning | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.4 |
| Second rear camera aperture number | 2.9 |
| Third rear camera aperture number | 1.9 |
| Fourth rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.6 µm |
| Second rear camera pixel size | 0.7 µm |
| Third rear camera pixel size | 0.7 µm |
| Fourth rear camera pixel size | 0.7 µm |
| Rear camera field of view (FOV) angle | 84 ° |
| Second rear camera field of view (FOV) angle | 21 ° |
| Third rear camera field of view (FOV) angle | 120 ° |
| Optical zoom | 5 x |
| Digital zoom | 100 x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2 " |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85 ° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 7680×4320@30fps,3840×2160@60fps,3840×2160@30fps,1920×1080@30fps,1920×1080@60fps,1280×720@30fps |
| Video recording modes | 1080p,4320p,2160p,720p |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| AI scene recognition | Yes |
| SIM card capability | Dual SIM |
| Nätverk | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 5G standard | Sub6 SDL,Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Frequency band | Tri-band |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| Short Message Service (SMS) | Yes |
Yes |
|
| Form factor | Bar |
| Färg | White |
| International Protection (IP) code | IP68 |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Platform | Android |
| Operativsystem | Android 16.0 |
| User interface (UI) | One UI 8.5 |
| Google applications | YouTube,Google Drive,Google Maps,Google Chrome,Google Meet,Gmail,Google Search,Google Photos,Google Play |
| Virtual assistant | Samsung Bixby |
| Batterikapacitet | 5000 mAh |
| Removable battery | No |
| Continuous video playback time | 31 h |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| Geomagnetic sensor | Yes |
| Barometer | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (min) | 10 W |
| Energy efficiency class | A |
| Vikt | 214 g |
| Bredd | 78.1 mm |
| Depth | 7.9 mm |
| Höjd | 163.6 mm |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Stylus included | Yes |
| Cables included | USB Type-C |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy |
| Security update term | 28 February 2033 |